Criteria | Point |
---|---|
Personal Details | 1 |
Expertise Details | 1 |
Experience Details | 1 |
Qualification Details | 1 |
Employee ID | 0.2 |
Orcid ID | 0.2 |
Researcher ID | 0.2 |
Scopus ID | 0.2 |
Google Scholar ID | 0.2 |
Honours <=3< /td> | 0.3 |
Honours >3 | 0.5 |
Project worth less than Rs.5,00,000/- | 0.2 |
Project worth more than Rs.5,00,000/- | 0.5 |
Membership in professional Bodies < 5 | 0.5 |
Membership in professional bodies >=5 | 1 |
No of publications <=15 | 1 |
No of publications between 15-45 | 2 |
No of publications >45 | 3 |
Department of Pharmacology
Jamia Hamdard, South Delhi
Pharmacy
Meera Bai Institute of Technology, South West
Jamia Hamdard, New Delhi
IGNOU
University of Delhi
University of Delhi
Jamia Hamdard,Ghanshyam Mali
Jamia Hamdard,Himanshu Sharma
Jamia Hamdard,Shafique Ahmad
Life Time
Life Member
Life Member